Content 1
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2001 | Akita | Japan | World Games | Indoor | Senior Women | Australia | 4 | 
|---|
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1978 | Dundalk | Ireland | World Championships | Outdoor | Senior Men | Australia | 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Oshkosh | United States | World Championships | Outdoor | Senior Men | Australia | 8 | ||||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Senior Men | Australia | 9 | ||||||||||||
| 1990 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | Australia | 6 | 4 | |||||||||||
| 1992 | Mosney | Ireland | World Championships | Outdoor | Senior Women | Australia | 7 | ||||||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Women | Australia | 4 | ||||||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | Australia | 10 | ||||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Men | Australia | 10 | 8 | 9 | ||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Women | Australia | 9 | 6 | |||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | Australia | 17 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2002 | Cork | Ireland | World Championships | Indoor | Senior Women | Australia | 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Women | Australia | 7 | 7 | 
Content 4
Content 5
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1995 | Adelaide | Australia | Oceanic Championships | Outdoor | Senior Men | Australia | A | 3 | 3 | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Adelaide | Australia | Oceanic Championships | Outdoor | Senior Men | Australia | B | 2 | 3 | 3 | |||||||||
| 1995 | Adelaide | Australia | Oceanic Championships | Outdoor | Senior Women | Australia | A | 1 | 1 | ||||||||||
| 1995 | Adelaide | Australia | Oceanic Championships | Outdoor | Senior Women | Australia | B | 3 | 3 | ||||||||||
| 1997 | Hartenbos | South Africa | Oceanic Championships | Indoor | Senior Men | Australia | A | 4 | |||||||||||
| 1997 | Hartenbos | South Africa | Oceanic Championships | Indoor | Senior Men | Australia | B | 2 | |||||||||||
| 1997 | Hartenbos | South Africa | Oceanic Championships | Indoor | Senior Men | Australia | WB | 4 | |||||||||||
| 1997 | Hartenbos | South Africa | Oceanic Championships | Outdoor | Senior Men | Australia | 6 | 6 | 3 | 3 | |||||||||
| 1997 | Hartenbos | South Africa | Oceanic Championships | Outdoor | Senior Men | Australia | A | 6 | 3 | ||||||||||
| 1997 | Hartenbos | South Africa | Oceanic Championships | Outdoor | Senior Men | Australia | B | 5 | 5 | 
Content 6
Content 7
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Graham | Egan | 2004 | Member  | |
|---|---|---|---|---|
| Collin | Gibson | 1998 | 2003 | |
| Tom | Rowe | 1977 | 1997 | 
Content 2
| First | Family Name | Start | End | Current | 
|---|
| Collin | Gibson | 2002 | 2006 | 
|---|
Content 3
| First | Family Name | Start | End | Current | 
|---|
| Denise | Gibson | 2002 | Member  | 
|---|
Content 4
Content 5
Content 6
Content 7